Dave Parker Stats, Age, Position, Height, Weight, Fantasy & News (2024)

Career Regular Season

AB AVG HR RBI SB OPS
9358 .290 339 1493 154 .810
AB AVG HR RBI SB OPS
9358 .290 339 1493 154 .810

Dave Parker Bio

  • Fullname: David Gene Parker
  • Nickname: Cobra
  • Born: 6/09/1951 in Grenada, MS
  • Draft: 1970, Pittsburgh Pirates, Round: 14, Overall Pick: 324
  • High School: Courter Tech, Cincinnati, OH
  • Debut: 7/12/1973
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 9358 1272 2712 339 1493 154 .290 .339 .810

News

5/25/2024 at 9:08 PM 5/25/2024 at 9:08 PM 'The Cobra' celebrated on 45th anniversary of 1979 World Series 5/09/2024 at 8:14 PM 5/09/2024 at 8:14 PM Ranking Bucs' best homegrown Draft talent 11/02/2023 at 5:08 PM 11/02/2023 at 5:08 PM Local Cincy street named in Dave Parker’s honor 3/25/2021 at 1:42 PM 3/25/2021 at 1:42 PM Dave Parker discusses new book, 'Cobra'

View More Videos

Awards

NL All-Star

Year Team League
1977 Pittsburgh Pirates NL
1979 Pittsburgh Pirates NL
1980 Pittsburgh Pirates NL
1981 Pittsburgh Pirates NL
1985 Cincinnati Reds NL
1986 Cincinnati Reds NL

NL Player of the Week

Week Team League
07/23/1977 Pittsburgh Pirates NL
08/12/1978 Pittsburgh Pirates NL
09/17/1978 Pittsburgh Pirates NL
05/04/1985 Cincinnati Reds NL
05/18/1985 Cincinnati Reds NL
09/06/1986 Cincinnati Reds NL

Rawlings NL Gold Glove

Year Team League
1977 Pittsburgh Pirates NL
1978 Pittsburgh Pirates NL
1979 Pittsburgh Pirates NL

NL Player of the Month

Month Team League
08/1978 Pittsburgh Pirates NL
09/1978 Pittsburgh Pirates NL
05/1985 Cincinnati Reds NL

NL MVP

Year Team League
1978 Pittsburgh Pirates NL

Ted Williams All-Star MVP

Year Team League
1979 Pittsburgh Pirates NL

World Series Championship

Year Team League
1979 Pittsburgh Pirates NL
1989 Oakland Athletics AL

Reds Ernie Lombardi MVP Award

Year Team League
1984 Cincinnati Reds NL
1985 Cincinnati Reds NL
1986 Cincinnati Reds NL

Home Run Derby Participant

Year Team League
1985 Cincinnati Reds NL
1986 Cincinnati Reds NL

Home Run Derby Winner

Year Team League
1985 Cincinnati Reds NL

NL Silver Slugger

Year Team League
1985 Cincinnati Reds NL
1986 Cincinnati Reds NL

AL All-Star

Year Team League
1990 Milwaukee Brewers AL

AL Player of the Week

Week Team League
08/26/1990 Milwaukee Brewers AL

Brewers MVP

Year Team League
1990 Milwaukee Brewers AL

AL Silver Slugger

Year Team League
1990 Oakland Athletics AL

+ View More Awards

League Rankings

Games Played

Year BP Rank
1990 157 12th in AL
1987 153 16th in NL
1986 162 1st in NL
1985 160 6th in NL
1984 156 10th in NL
1979 158 11th in NL
1977 159 4th in NL
1975 148 22nd in NL

Doubles

Year 2B Rank
1990 30 20th in AL
1989 27 21st in AL
1986 31 14th in NL
1985 42 1st in NL
1984 28 10th in NL
1983 29 15th in NL
1980 31 14th in NL
1979 45 3rd in NL
1978 32 14th in NL
1977 44 1st in NL
1976 28 15th in NL
1975 35 8th in NL

Triples

Year 3B Rank
1979 7 16th in NL
1978 12 2nd in NL
1977 8 13th in NL
1976 10 3rd in NL
1975 10 2nd in NL

Home Runs

Year HR Rank
1990 21 15th in AL
1989 22 14th in AL
1987 26 16th in NL
1986 31 2nd in NL
1985 34 2nd in NL
1984 16 21st in NL
1981 9 19th in NL
1980 17 21st in NL
1979 25 15th in NL
1978 30 3rd in NL
1977 21 19th in NL
1976 13 24th in NL
1975 25 5th in NL

Strikeouts

Year SO Rank
1990 102 19th in AL
1987 104 12th in NL
1986 126 4th in NL
1984 89 22nd in NL
1983 89 22nd in NL
1979 101 9th in NL
1978 92 16th in NL
1977 107 9th in NL
1976 80 22nd in NL
1975 89 16th in NL

Hits

Year H Rank
1990 176 7th in AL
1986 174 7th in NL
1985 198 2nd in NL
1984 173 10th in NL
1983 154 23rd in NL
1979 193 6th in NL
1978 194 4th in NL
1977 215 1st in NL
1976 168 12th in NL
1975 172 14th in NL

Hit By Pitch

Year HBP Rank
1987 8 3rd in NL
1985 3 22nd in NL
1981 2 25th in NL
1979 9 2nd in NL
1977 7 4th in NL
1975 5 12th in NL

Batting Average

Year AVG Rank
1990 .289 18th in AL
1986 .273 21st in NL
1985 .312 5th in NL
1984 .285 20th in NL
1980 .295 14th in NL
1979 .310 7th in NL
1978 .334 1st in NL
1977 .338 1st in NL
1976 .313 8th in NL
1975 .308 11th in NL

At Bats

Year AB Rank
1990 610 7th in AL
1987 589 11th in NL
1986 637 2nd in NL
1985 635 4th in NL
1984 607 6th in NL
1983 552 21st in NL
1979 622 11th in NL
1978 581 22nd in NL
1977 637 4th in NL
1976 537 23rd in NL
1975 558 24th in NL

On Base Percentage

Year OBP Rank
1985 .365 12th in NL
1979 .380 10th in NL
1978 .394 2nd in NL
1977 .397 5th in NL
1976 .349 23rd in NL
1975 .357 25th in NL

Slugging Percentage

Year SLG Rank
1990 .451 16th in AL
1989 .432 24th in AL
1986 .477 9th in NL
1985 .551 2nd in NL
1980 .458 13th in NL
1979 .526 7th in NL
1978 .585 1st in NL
1977 .531 6th in NL
1976 .475 8th in NL
1975 .541 1st in NL

On Base Plus Slugging

Year OPS Rank
1990 .781 25th in AL
1986 .807 15th in NL
1985 .916 3rd in NL
1980 .785 21st in NL
1979 .906 6th in NL
1978 .979 1st in NL
1977 .928 5th in NL
1976 .824 12th in NL
1975 .898 3rd in NL

Caught Stealing

Year CS Rank
1985 13 6th in NL
1984 10 17th in NL
1977 19 6th in NL
1975 6 25th in NL

Total Bases

Year TB Rank
1990 275 9th in AL
1989 239 22nd in AL
1987 255 23rd in NL
1986 304 1st in NL
1985 350 1st in NL
1984 249 11th in NL
1983 227 25th in NL
1980 237 24th in NL
1979 327 2nd in NL
1978 340 1st in NL
1977 338 2nd in NL
1976 255 13th in NL
1975 302 3rd in NL

Runs Batted In

Year RBI Rank
1990 92 7th in AL
1989 97 9th in AL
1987 97 11th in NL
1986 116 2nd in NL
1985 125 1st in NL
1984 94 8th in NL
1981 48 17th in NL
1980 79 17th in NL
1979 94 8th in NL
1978 117 2nd in NL
1977 88 16th in NL
1976 90 7th in NL
1975 101 5th in NL

Runs

Year R Rank
1986 89 12th in NL
1985 88 11th in NL
1979 109 3rd in NL
1978 102 3rd in NL
1977 107 5th in NL
1976 82 12th in NL

Stolen Bases

Year SB Rank
1979 20 24th in NL
1978 20 25th in NL
1976 19 19th in NL

Plate Appearances

Year PA Rank
1990 669 14th in AL
1987 647 15th in NL
1986 700 3rd in NL
1985 694 5th in NL
1984 655 11th in NL
1979 707 6th in NL
1978 642 25th in NL
1977 706 3rd in NL

+ View More Rankings

Dave Parker Stats, Age, Position, Height, Weight, Fantasy & News (2024)

References

Top Articles
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 5833

Rating: 5 / 5 (50 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.